<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//exatel.pl/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/</loc>
		<lastmod>2026-10-06T10:53:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/spider/</loc>
		<lastmod>2025-03-10T11:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2025/02/450-250-spider-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2025/02/PL-Finansowane-przez-Unie-Europejska_POS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/sat2rescue/</loc>
		<lastmod>2025-03-10T11:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2025/02/450-250-S2R.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2025/02/PL-Finansowane-przez-Unie-Europejska_POS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/bezprzewodowa-komunikacja-optyczna/</loc>
		<lastmod>2025-04-04T07:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/11/450-250-perfect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/12/lifi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/11/ncbir-nowe-logo-400x100-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/exatel-tama/</loc>
		<lastmod>2025-08-29T07:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/tama_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/2019.10_ddos-schemat-ataku_czerwona.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/tama_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2021/02/schemat_TAMA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/45-250-tama-pro-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2021/02/logo_ncbir.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2021/02/politechnika_sl_logo_poziom_pl_rgb-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2021/02/300-exatel-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2024/09/TAMAbox-logotypy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/11/1200-627-cyberblog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/11/1200-627-cyberblog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2024/10/1200-627-komputer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2024/04/400-ostrowska.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/exatel-sdn/</loc>
		<lastmod>2025-10-17T10:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/sdn2_logo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/puzzle-left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/puzzle-middle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/puzzle-right.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2021/03/SDN_box.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/04/SDNbox-schemat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2024/06/Logo-NCBR-PL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2021/02/300-exatel-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2021/03/SDN_core.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/04/SDNcore-schemat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2024/06/Logo-NCBR-PL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2021/02/300-exatel-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2023/06/TechSystem-SDN-schema.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/11/1200-627-cyberblog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/11/1200-627-cyberblog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2024/10/1200-627-komputer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2023/04/400-michal-makosza.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/stasiak-kamil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2020/12/Zdjecie_JGlowacka_sdnblog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/gal4tsync/</loc>
		<lastmod>2026-02-20T12:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2026/02/Image20260220120932.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2026/02/Obraz1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2026/02/Obraz2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/crinet-cyberbezpieczna-infrastruktura-krytyczna/</loc>
		<lastmod>2026-07-16T07:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/11/450-250-crinetjpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2023/02/Zrzut-ekranu-2023-02-16-o-15.39.05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2023/01/crinet-ikonki2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2022/11/ncbir-nowe-logo-400x100-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exatel.pl/badania-i-rozwoj/seqret-bezpieczna-i-uprzemyslowiona-dystrybucja-klucza-kwantowego-dla-europejskich-sieci-telekomunikacyjnych/</loc>
		<lastmod>2026-10-06T10:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2025/04/450-250-seqret-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://exatel.pl/app/uploads/2025/02/PL-Finansowane-przez-Unie-Europejska_POS.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->